fsc:part_1:mcqs:p_center_punjab

no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


fsc:part_1:mcqs:p_center_punjab [2021/02/08 13:08] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +===== MCQs =====
  
 +MCQs of “Physics XI” for FSc Part 1 published by Punjab Textbook Board, Lahore. These MCQs are very helpful to prepare Physics paper of FSc Part 1 for Federal Board, Multan Board, Faisalabad Board, Sargodha Board, Gujranwala Board, DG Khan Board, Rawalpindi Board or any other board of Punjab, Pakistan.
 +
 +<html><center></html>
 +^  Chapter #  ^  Chapter Name  ^  Viewer and Download Link  |
 +^  Chapter 01  |  Measurements  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_01|View Online & Download]] 
 +^  Chapter 02  |  Vectors and Equilibrium  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_02|View Online & Download]] 
 +^  Chapter 03  |  Motion and Force  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_03|View Online & Download]] 
 +^  Chapter 04  |  Work and Energy  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_04|View Online & Download]] 
 +^  Chapter 05  |  Circular Motion  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_05|View Online & Download]] 
 +^  Chapter 07  |  Oscillations  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_07|View Online & Download]] 
 +^  Chapter 08  |  Waves  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_08|View Online & Download]] 
 +^  Chapter 09  |  Physical Optics  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_09|View Online & Download]] 
 +^  Chapter 10  |  Optical Instruments  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_10|View Online & Download]] 
 +^  Chapter 11  |  Heat and Thermodynamics  |  [[http://www.phycity.com/doku.php?id=fsc:part_1:mcqs:p_center_punjab:viewer&f=http://www.phycity.com/files/fsc/part1/mcqs/p_center_punjab/dn.php?file=mcqs_11|View Online & Download]] 
 +<html><center></html>